McLeod Pressure Plate 11in Long No Counterweighted Levers
Original price was: $425.00.$99.00Current price is: $99.00.
(In Stock)
Ford: Bronco 68 – 75 5 L Engine, Ford: Custom 68 – 72 5 L Engine, Ford: Custom 57 – 57 5.1 L Engine, Ford: Custom 64 – 72 5.8 L Engine, Ford: Custom 500 73 – 73 5 L Engine, Ford: Custom 500 73 – 73 5.8 L Engine, Ford: F-100 69 – 75 5 L Engine, Ford: F-100 60 – 63 5.4 L Engine, Ford: F-100 57 – 67 5.8 L Engine, Ford: F-100 64 – 66 5.9 L Engine, Ford: F-150 75 – 75 5 L Engine, Ford: F-250 69 – 74 5 L Engine, Ford: F-250 60 – 63 5.4 L Engine, Ford: F-250 57 – 67 5.8 L Engine, Ford: F-250 64 – 66 5.9 L Engine, Ford: F-350 72 – 75 5 L Engine, Ford: F-350 60 – 63 5.4 L Engine, Ford: F-350 57 – 67 5.8 L Engine, Ford: F-350 64 – 66 5.9 L Engine, Ford: Fairlane 68 – 69 5 L Engine, Ford: Fairlane 57 – 57 5.1 L Engine, Ford: Fairlane 58 – 59 5.4 L Engine, Ford: Fairlane 58 – 69 5.8 L Engine, Ford: Fairlane 58 – 59 5.9 L Engine, Ford: Falcon 68 – 70 5 L Engine, Ford: Falcon 69 – 70 5.8 L Engine, Ford: Galaxie 59 – 59 5.4 L Engine, Ford: Galaxie 59 – 67 5.8 L Engine, Ford: Galaxie 59 – 59 5.9 L Engine, Ford: Galaxie 62 – 63 6.6 L Engine, Ford: Galaxie 500 68 – 73 5 L Engine, Ford: Galaxie 500 69 – 73 5.8 L Engine, Ford: Granada 75 – 75 5 L Engine, Ford: Granada 75 – 75 5.8 L Engine, Ford: LTD 68 – 73 5 L Engine, Ford: LTD 66 – 73 5.8 L Engine, Ford: Maverick 71 – 75 5 L Engine, Ford: Mustang 68 – 73 5 L Engine, Ford: Mustang 69 – 73 5.8 L Engine, Ford: Mustang II 75 – 75 5 L Engine, Ford: Ranchero 68 – 71 5 L Engine, Ford: Ranchero 57 – 75 5.8 L Engine, Ford: Thunderbird 57 – 57 5.1 L Engine, Ford: Thunderbird 58 – 59 5.4 L Engine, Ford: Thunderbird 58 – 60 5.8 L Engine, Ford: Torino 68 – 74 5 L Engine, Ford: Torino 69 – 74 5.8 L Engine, Mercury: Comet 69 – 69 5.8 L Engine, Mercury: Comet 66 – 69 6.4 L Engine, Mercury: Commuter 65 – 68 6.4 L Engine, Mercury: Cougar 69 – 73 5.8 L Engine, Mercury: Cougar 67 – 70 6.4 L Engine, Mercury: Cyclone 69 – 71 5.8 L Engine, Mercury: Cyclone 66 – 70 6.4 L Engine, Mercury: Marauder 69 – 70 6.4 L Engine, Mercury: Marquis 70 – 71 5.8…
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1963 | Ford | 300 | Base |
1968-1974 | Ford | Bronco | Base |
1975 | Ford | Bronco | Custom |
1975 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1975 | Ford | Bronco | Sport |
1957,1964-1972 | Ford | Custom | Base |
1973 | Ford | Custom 500 | Base |
1957-1967,1969-1974 | Ford | F-100 | Base |
1975 | Ford | F-100 | Custom |
1975 | Ford | F-100 | Northland |
1975 | Ford | F-100 | Ranger |
1975 | Ford | F-100 | Ranger XLT |
1975 | Ford | F-150 | Custom |
1975 | Ford | F-150 | Northland |
1975 | Ford | F-150 | Ranger |
1975 | Ford | F-150 | Ranger XLT |
1957-1967,1969-1974 | Ford | F-250 | Base |
1957-1967,1972-1974 | Ford | F-350 | Base |
1975 | Ford | F-350 | Custom |
1975 | Ford | F-350 | Northland |
1975 | Ford | F-350 | Ranger |
1975 | Ford | F-350 | Ranger XLT |
1957-1966,1968-1969 | Ford | Fairlane | Base |
1968-1970 | Ford | Falcon | Base |
1959-1967 | Ford | Galaxie | Base |
1961 | Ford | Galaxie | Club Victoria |
1961 | Ford | Galaxie | Starliner |
1961 | Ford | Galaxie | Sunliner |
1961 | Ford | Galaxie | Town Victoria |
1968-1973 | Ford | Galaxie 500 | Base |
1975 | Ford | Granada | Base |
1975 | Ford | Granada | Ghia |
1966-1973 | Ford | LTD | Base |
1971-1975 | Ford | Maverick | Base |
1975 | Ford | Maverick | Grabber |
1968-1973 | Ford | Mustang | Base |
1975 | Ford | Mustang II | Base |
1975 | Ford | Mustang II | Ghia |
1975 | Ford | Mustang II | Mach 1 |
1975 | Ford | Ranchero | 500 |
1957-1959,1966-1971 | Ford | Ranchero | Base |
1975 | Ford | Ranchero | GT |
1975 | Ford | Ranchero | Squire |
1957-1960 | Ford | Thunderbird | Base |
1968-1974 | Ford | Torino | Base |
1966-1969 | Mercury | Comet | Base |
1965-1968 | Mercury | Commuter | Base |
1967-1973 | Mercury | Cougar | Base |
1966-1971 | Mercury | Cyclone | Base |
1969-1970 | Mercury | Marauder | Base |
1967-1971 | Mercury | Marquis | Base |
1961-1963 | Mercury | Meteor | Base |
1975 | Mercury | Monarch | Base |
1975 | Mercury | Monarch | Ghia |
1964-1968 | Mercury | Montclair | Base |
1968-1974 | Mercury | Montego | Base |
1961-1973 | Mercury | Monterey | Base |
1966-1967 | Mercury | Monterey | S-55 |
1964-1968 | Mercury | Park Lane | Base |
Reviews
There are no reviews yet.